PacersUniverse.com: Indiana Pacers NBA basketball information including history, yearly records, players, pictures, news, current roster and schedule

Indiana Pacers 1991-1992 Season Game Log.

All the games played by the Pacers in the the 1992 NBA regular season, with date, opponent, score, record and streaks.

Indiana Pacers NBA Season:

Previous Season: 1990-91
Next Season: 1992-93

1991-92

> Season Game Log
> Playoffs Game Log

Indiana Pacers 1991-1992 Season Game Log.

Here you have all the games played by the Pacers in the 1992 NBA regular season, with date, opponent, score, record and streaks.

Indiana Pacers 1991-1992 Season Game Log.

Game Date Opponent Score Streak Record Notes
1 Nov 1, 1991 vs. Washington Bullets L 103 - 109 lost 10 - 1
2 Nov 2, 1991 vs. Utah Jazz W 127 - 112 won 11 - 1
3 Nov 5, 1991 @ Phoenix Suns W 111 - 105 won 22 - 1
4 Nov 6, 1991 @ Sacramento Kings L 102 - 112 lost 12 - 2
5 Nov 8, 1991 @ Portland Trail Blazers L 96 - 121 lost 22 - 3
6 Nov 9, 1991 @ Seattle Supersonics L 111 - 118 lost 32 - 4
7 Nov 11, 1991 @ Los Angeles Clippers L 97 - 106 lost 42 - 5
8 Nov 13, 1991 vs. New York Knicks W 110 - 107 won 13 - 5
9 Nov 15, 1991 vs. Seattle Supersonics L 108 - 124 lost 13 - 6
10 Nov 16, 1991 @ Cleveland Cavaliers L 117 - 127 lost 23 - 7
11 Nov 18, 1991 vs. Detroit Pistons W 118 - 101 won 14 - 7
12 Nov 20, 1991 @ Boston Celtics L 101 - 116 lost 14 - 8
13 Nov 22, 1991 @ Charlotte Hornets L 110 - 112 lost 24 - 9
14 Nov 23, 1991 vs. Miami Heat W 119 - 83 won 15 - 9
15 Nov 27, 1991 @ Dallas Mavericks L 106 - 113 lost 15 - 10
16 Nov 29, 1991 vs. Houston Rockets W 141 - 121 won 16 - 10
17 Nov 30, 1991 @ Milwaukee Bucks L 119 - 137 lost 16 - 11
18 Dec 3, 1991 @ Detroit Pistons W 108 - 99 won 17 - 11
19 Dec 4, 1991 vs. Phoenix Suns L 108 - 114 lost 17 - 12
20 Dec 6, 1991 vs. Milwaukee Bucks W 126 - 106 won 18 - 12
21 Dec 7, 1991 vs. Portland Trail Blazers L 112 - 115 lost 18 - 13
22 Dec 10, 1991 vs. San Antonio Spurs W 109 - 102 won 19 - 13
23 Dec 13, 1991 vs. Dallas Mavericks W 124 - 108 won 210 - 13
24 Dec 14, 1991 vs. Denver Nuggets W 129 - 108 won 311 - 13
25 Dec 17, 1991 @ Atlanta Hawks L 113 - 117 lost 111 - 14
26 Dec 18, 1991 @ Miami Heat L 112 - 118 OT lost 211 - 15
27 Dec 21, 1991 vs. New Jersey Nets W 118 - 109 OT won 112 - 15
28 Dec 26, 1991 vs. Philadelphia 76ers L 110 - 113 lost 112 - 16
29 Dec 28, 1991 @ New York Knicks L 106 - 115 OT lost 212 - 17
30 Dec 30, 1991 vs. Chicago Bulls L 104 - 109 lost 312 - 18
Game Date Opponent Score Streak Record Notes
31 Jan 3, 1992 @ Los Angeles Lakers W 114 - 87 won 113 - 18
32 Jan 4, 1992 @ Golden State Warriors L 121 - 140 lost 113 - 19
33 Jan 6, 1992 @ Utah Jazz L 108 - 124 lost 213 - 20
34 Jan 8, 1992 vs. Los Angeles Clippers L 102 - 104 lost 313 - 21
35 Jan 11, 1992 vs. Atlanta Hawks W 138 - 115 won 114 - 21
36 Jan 14, 1992 @ Washington Bullets L 118 - 127 2OT lost 114 - 22
37 Jan 15, 1992 vs. Detroit Pistons L 104 - 118 lost 214 - 23
38 Jan 17, 1992 vs. Orlando Magic L 120 - 127 lost 314 - 24
39 Jan 18, 1992 vs. Miami Heat W 127 - 103 won 115 - 24
40 Jan 20, 1992 @ New York Knicks L 97 - 105 lost 115 - 25
41 Jan 22, 1992 @ Cleveland Cavaliers L 115 - 119 OT lost 215 - 26
42 Jan 24, 1992 vs. Cleveland Cavaliers L 102 - 104 lost 315 - 27
43 Jan 25, 1992 @ Charlotte Hornets L 105 - 107 lost 415 - 28
44 Jan 29, 1992 @ Philadelphia 76ers W 115 - 90 won 116 - 28
45 Jan 31, 1992 vs. Atlanta Hawks W 115 - 106 OT won 217 - 28
46 Feb 2, 1992 @ Denver Nuggets W 128 - 122 won 318 - 28
47 Feb 3, 1992 @ Houston Rockets L 111 - 122 lost 118 - 29
48 Feb 6, 1992 @ San Antonio Spurs W 117 - 106 won 119 - 29
49 Feb 11, 1992 @ Orlando Magic W 100 - 98 won 220 - 29
50 Feb 12, 1992 vs. New York Knicks L 104 - 111 lost 120 - 30
51 Feb 14, 1992 vs. Milwaukee Bucks W 107 - 100 won 121 - 30
52 Feb 15, 1992 @ Minnesota Timberwolves W 117 - 101 won 222 - 30
53 Feb 17, 1992 vs. Charlotte Hornets W 128 - 117 won 323 - 30
54 Feb 19, 1992 vs. Sacramento Kings W 129 - 115 won 424 - 30
55 Feb 21, 1992 @ New Jersey Nets L 101 - 105 lost 124 - 31
56 Feb 23, 1992 vs. Boston Celtics W 102 - 95 won 125 - 31
57 Feb 26, 1992 @ Boston Celtics L 109 - 130 lost 125 - 32
58 Feb 28, 1992 vs. Orlando Magic W 114 - 109 won 126 - 32
59 Feb 29, 1992 @ Charlotte Hornets L 119 - 121 lost 126 - 33
60 Mar 3, 1992 @ Chicago Bulls W 103 - 101 won 127 - 33
Game Date Opponent Score Streak Record Notes
61 Mar 4, 1992 @ Detroit Pistons L 107 - 110 OT lost 127 - 34
62 Mar 6, 1992 @ Atlanta Hawks W 115 - 113 OT won 128 - 34
63 Mar 7, 1992 vs. Minnesota Timberwolves W 108 - 97 won 229 - 34
64 Mar 10, 1992 vs. Washington Bullets W 101 - 91 won 330 - 34
65 Mar 11, 1992 @ Philadelphia 76ers L 93 - 111 lost 130 - 35
66 Mar 13, 1992 @ Orlando Magic L 97 - 98 lost 230 - 36
67 Mar 16, 1992 vs. Los Angeles Lakers W 98 - 85 won 131 - 36
68 Mar 18, 1992 @ Miami Heat W 116 - 111 OT won 232 - 36
69 Mar 20, 1992 vs. Milwaukee Bucks W 102 - 97 OT won 333 - 36
70 Mar 22, 1992 vs. Philadelphia 76ers W 108 - 100 won 434 - 36
71 Mar 24, 1992 @ Cleveland Cavaliers L 113 - 128 lost 134 - 37
72 Mar 25, 1992 @ Washington Bullets W 131 - 109 won 135 - 37
73 Mar 27, 1992 vs. Golden State Warriors L 117 - 125 lost 135 - 38
74 Apr 1, 1992 vs. Atlanta Hawks W 137 - 117 won 136 - 38
75 Apr 3, 1992 vs. Boston Celtics W 101 - 97 won 237 - 38
76 Apr 5, 1992 vs. New Jersey Nets L 120 - 128 lost 137 - 39
77 Apr 8, 1992 @ Milwaukee Bucks W 122 - 107 won 138 - 39
78 Apr 10, 1992 vs. Chicago Bulls L 96 - 108 lost 138 - 40
79 Apr 11, 1992 @ Chicago Bulls L 106 - 108 lost 238 - 41
80 Apr 14, 1992 vs. Charlotte Hornets W 123 - 96 won 139 - 41
81 Apr 16, 1992 @ New Jersey Nets W 119 - 113 won 240 - 41
82 Apr 17, 1992 vs. Cleveland Cavaliers L 102 - 107 lost 140 - 42
                     
Links:
Other NBA Teams
Our friends:
NBA Universe
Lakers Universe
Pacers Jerseys
Basketball / Soccer

Comments or suggestions? Contact us!
Copyright 2010 PacersUniverse.com - All rights reserved. Privacy Policy
Indiana Pacers logos & team name are property of the National Basketball Association NBA